You are here : RISE Power Diesel Generator

China Diesel Generator, Power Generator, Caterpillar (CAT) Generator Set

Home Caterpillar (CAT) Generator Set

Caterpillar (CAT) Generator Set

Description of Caterpillar Generator Set
1.The genset is powered the Caterpillar 121 series diesel engine,
2.It is equipped with some famous brushless excitation alternators (Marathon, Stamford, etc.) and intelligent control panels.
3.The diesel generator set has auto protective device, enabling it to control and protect the water temperature, oil temperature, oil pressure, and the speed.
4.These generator sets can be combined as power station group with automatic start system and ATS, etc. according to the customer's request.

Caterpillar (CAT) Generator Set
Caterpillar is the world's largest manufacturer of high-speed diesel generator sets and engines, offering the largest range of specifications available.
Ratings from 12kW to 17,460kW
Emissions compliance with most worldwide regulations
Simple to specify and purchase, Easy to install and operate
Wide range of factory-designed options
Low life-cycle costs
Excellent transient response and steady state performance
World-class fuel efficiency
Single source for complete power solutions
Turnkey support from the Cat® Dealer network

Advantages of Caterpillar Generator Set
1. Automatic speed regulation;
2. Automatic voltage regulation;
3. High dynamic performance;
4. Stable fluctuation form of voltage;
5. Excellent efficiency and reliability, long service life, etc;

50Hz Power Range (8.5- 2600kVA) Powered by Caterpillar
BUILT FOR IT.

Model Prime Power Standby Power Engine Alternator Cylinders Displacement (L) Fuel Consumption (L/h) Lube Capacity(L) Coolant Capacity(L) Dimensions
kVA kW kVA kW L*W*H(mm) Weight (kg)
DE9.5E3 8.5 6.8 9.5 7.6 CAT C1.1 LC1114B 3 1.1 < 2.9 4.9 5.2 1400*620*996 301
DE13.5E3 12.5 10 13.5 10.8 CAT C1.5 LC1114D 3 1.5 < 4 6 6 1400*620*1054 377
DE18E3 16.5 13.2 18 14.4 CAT C2.2 LC1114H 4 2.2 < 4.8 10.6 6.5 1500*620*1115 441
DE22E3 20 16 22 17.6 CAT C2.2 LC1114M 4 2.2 < 5.9 10.6 6.5 1500*620*1115 454
DE33E0 30 24 33 26.4 CAT C3.3 LC1514F 3 3.3 < 7.7 8.3 10.2 1540*970*1361 840
DE33E3 30 24 33 26.4 CAT C3.3 LC1514F 3 3.3 < 8.1 8.3 10.2 1540*970*1361 840
DE50E0 45 36 50 40 CAT C3.3 LC1514L 3 3.3 < 11.7 8.3 10.2 1925*1120*1361 871
DE50E2 45 36 50 40 CAT C3.3 LC1514L 3 3.3 < 11.9 8.3 10.2 1925*1120*1361 863
DE55E0 50 40 55 44 CAT C3.3 LC1514N 3 3.3 < 12.7 8.3 10.2 1925*1120*1361 876
DE55E2 50 40 55 44 CAT C4.4 LC1514N 4 4.4 < 17.2 8 12.6 1925*1120*1361 916
DE65E0 60 48 65 52 CAT C3.3 LC1514P 3 3.3 < 14.9 8.3 10.2 1925*1120*1361 887
DE65E3 60 48 65 52 CAT C4.4 LC1514P 4 4.4 < 17.5 8 12.6 1925*1120*1361 927
DE88E0 80 64 88 70.4 CAT C4.4 LC3114D 4 4.4 < 19.8 8 13 1925*1120*1361 1071
DE88E3 80 64 88 70.4 CAT C4.4 LC3114D 4 4.4 < 21.5 8 17.5 2089*1120*1400 1129
DE110E2 100 80 110 88 CAT C4.4 LC3114F 4 4.4 < 23.8 8 17.5 2089*1120*1375 1147
DE110E3 100 80 110 88 CAT C4.4 LC3114F 4 4.4 < 25.4 8 17 2089*1120*1495 1237
DE150E0 135 108 150 120 CAT C7.1 LC3114H 6 7 < 33.2 16.5 21 2500*1120*1430 1533
DE165E0 150 120 165 132 CAT C7.1 LC3114J 6 7 < 35.1 16.5 21 2500*1120*1528 1631
DE200E0 180 144 200 160 CAT C7.1 LC5014D 6 7 < 43.8 16.5 27 2510*1010*1646 1718
DE220E0 200 160 218 174 CAT C7.1 LC5014F 6 7 < 49.5 16.5 27 2500*1320*1626 1758
C9 230 184 250 200 CAT C9 LC5014H 6 8.8 < 51.9 39 36 3300*1100*1771 2426
C9 250 200 275 220 CAT C9 LC5014H 6 8.8 < 57 39 36 3300*1100*1771 2426
C9 275 220 300 240 CAT C9 LC5014J 6 8.8 < 63.1 39 36 3300*1100*1771 2426
DE300E3 275 220 300 240 CAT C9 LC5014J 6 8.8 < 65.1 39 36 3300*1100*1771 2426
C9 300 240 330 264 CAT C9 LC5014L 6 8.8 < 68.9 39 36 3300*1100*1771 2426
C13 350 280 400 320 CAT C13 LC6114B 6 12.5 < 83.5 36 45 3800*1130*2156 3183
C13 400 320 450 360 CAT C13 LC6114C 6 12.5 < 92.8 36 45 3800*1130*2156 3215
C15 455 364 500 400 CAT C15 LC6114D 6 15.2 < 103.7 60 58 3823*1110*2166 3676
C15 500 400 550 440 CAT C15 LC6115F 6 15.2 < 111.8 60 58 3823*1110*2166 3800
C18 550 440 605 484 CAT C18 LC7024F 6 18.13 < 122.7 38 82 3910*1461*2155 4264
C18 600 480 660 528 CAT C18 LC7024F 6 18.13 < 135 38 82 3910*1461*2155 4264
C18 635 508 700 560 CAT C18 LC7024H 6 18.13 < 144.6 38 82 3910*1461*2155 4304
750 680 544 750 600 3412 N/A 12 27 < 158.9 139 143 4485*1798*1987 5651
800 725 580 800 640 3412 N/A 12 27 < 169.1 139 143 4485*1798*1987 5693
900 810 648 900 720 3412 N/A 12 27 < 191.7 139 149 4485*1798*1987 5748
C32 1000 800 1100 880 C32 N/A 12 32.1 < 226.4 99 226 4234*2010*2174 6910
C32 1100 880 1250 1000 C32 N/A 12 32.1 < 252.3 99 226 4234*2010*2174 6910
3512 1150 920 1250 1000 3512 N/A 12 51.8 < 259.8 310 287 5137*1975*2367 11280
3512 1275 1020 1400 1120 3512 N/A 12 51.8 < 297.8 310 287 5237*1975*2673 11480
3512B 1360 1088 1500 1200 3512B N/A 12 51.8 < 308.8 310 287 5241*1975*2342 11605
3512B 1500 1200 1600 1280 3512B N/A 12 51.8 < 323.3 310 287 5351*1975*2342 12218
3512B 1600 1280 1750 1400 3512B HD N/A 12 58.6 < 362.7 310 287 5462*2091*2367 14520
3512B 1700 1360 1875 1500 3512B HD N/A 12 58.6 < 390.9 310 306 5462*2091*2367 14520
3516 1825 1460 2000 1600 3516 N/A 16 69 < 419.1 401 398 5909*2286*2342 15375
3516B 2000 1600 2250 1800 3516B N/A 16 69 < 447 401 382 6009*2286*2342 16539
3516B 2275 1820 2500 2000 3516B HD N/A 16 78.08 < 501.5 401 382 6359*2286*2342 16910
3516C 2500 2000 2750 2200 3516C HD N/A 16 78.08 < 572.3 401 475 6994*2569*3174 22250
3516E N/A N/A 3000 2400 3516E HD N/A 16 78.08 < 614.6 401 475 6994*2569*3174 22750
C175-16 2500 2000 2725 2180 C175-16 N/A 16 84.67 < 615.5 540 1080 7851*2729*3304 23601
C175-16 2600 2080 2825 2260 C175-16 N/A 16 84.67 < 609.5 540 376(no rad.) 6465*2089*2211 18510
Related products
  • Detroit Generator Set (USA) New advanced fuel system of this diesel generator maintains fuel economy and performance at reduced emissions;
    DDEC VI electronics monitor and control the engine and aftertreatment system for peak efficiency;...